(previous month)    April 2014    (next month)
Date HeaterLogWater HeaterLogAnnex HeaterLogMain HumidityLogAnnex Electricity Meter
1 April 2014 19 16 26
2 April 2014 14 7 16
3 April 2014 23 11 14
4 April 2014 17 9 28
5 April 2014 15 15 31
6 April 2014 19 15 28
7 April 2014 13 4 14
8 April 2014 8 18 40
9 April 2014 6 21 37
10 April 2014 10 20 41
11 April 2014 10 24 39
12 April 2014 9 22 39
13 April 2014 19 23 32
14 April 2014 14 21 43
15 April 2014 14 46 56
16 April 2014 12 44 48
17 April 2014 16 39 28
18 April 2014 11 47 4
19 April 2014 7 25 7
20 April 2014 10 10 1
21 April 2014 18 29 30
22 April 2014 10 21 25
23 April 2014 14 19 21
24 April 2014 9 16 15
25 April 2014 12 11 11
26 April 2014 9 0 11
27 April 2014 22 31 26
28 April 2014 11 21 38
29 April 2014 12 17 33
30 April 2014 16 11 19
Totals: 399 613 801 0
Totals: 22% 33.8% 44.2%

Gas / Heitzung

MonatsPauschaleGas : 295 EUR
Mieteranteil =11% + 33.8% = 44.8%
BetragMieterGas : 132.16 EUR

Strom

AlterZaehlerstand : 140KWh
NeuerZaehlerstand : 377.8KWh
Verbrauch diesen Monat: 237.8KWh
KostenProEinheit : 0.2748EUR / KWh
BetragMieterStrom : 65.34744EUR

Müll

Muellpauschale : 10EUR

Miete, Warm

MieteKalt 49 * 7.5 : 367.5 EUR
Mietreduktion erste 12 Monate : -125 EUR
MieteWarm : 450.00744 EUR